<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insights and Resources</title>
	<atom:link href="http://management201consulting.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://management201consulting.com/blog</link>
	<description>Taking your business to the next level</description>
	<lastBuildDate>Fri, 06 Aug 2010 15:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The power of a close knit community</title>
		<link>http://management201consulting.com/blog/?p=98</link>
		<comments>http://management201consulting.com/blog/?p=98#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prince Edward County]]></category>
		<category><![CDATA[Helping others]]></category>
		<category><![CDATA[Zeke Aid]]></category>

		<guid isPermaLink="false">http://management201consulting.com/blog/?p=98</guid>
		<description><![CDATA[This post has nothing to do with management consulting and yet it does. I operate in a very close-knit community affectionately called &#8220;The County&#8221; which is really Prince Edward County in Ontario. One of the local musicians was recently diagnosed with cancer. The folks here have leapt into action organizing fundraisers for the musician and [...]]]></description>
			<content:encoded><![CDATA[<p>This post has nothing to do with management consulting and yet it does.</p>
<p>I operate in a very close-knit community affectionately called &#8220;The County&#8221; which is really Prince Edward County in Ontario. </p>
<p>One of the local musicians was recently diagnosed with cancer. The folks here have leapt into action organizing fundraisers for the musician and his family and generally showing tremendous support. Some people don&#8217;t even know the man personally but are contributing because of the pleasure he has brought them through his performances.  </p>
<p>If you are local and would like more information, please follow this link:</p>
<p>http://www.facebook.com/event.php?eid=146800078670194</p>
<p>I am one of the organizers of the silent auction and would be pleased to hear from you if you would like to donate something to the silent auction.</p>
<p>Karen</p>
<p>And how is being in a close knit community like management consulting? The desire to help others is at the forefront for both!</p>
]]></content:encoded>
			<wfw:commentRss>http://management201consulting.com/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you red or blue?</title>
		<link>http://management201consulting.com/blog/?p=94</link>
		<comments>http://management201consulting.com/blog/?p=94#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Being an entrepreneur]]></category>
		<category><![CDATA[Continual Improvement]]></category>
		<category><![CDATA[Finance and profitability]]></category>
		<category><![CDATA[blue ocean strategy]]></category>
		<category><![CDATA[running your business]]></category>

		<guid isPermaLink="false">http://management201consulting.com/blog/?p=94</guid>
		<description><![CDATA[A recent book by W. Chan Kim and Renee Mauborgne outlines the concept of a business strategy called The Blue Ocean Strategy. You can find out more at their website – www.blueoceanstrategy.com. Most companies operate in a red ocean where there is a lot of competition for very little business. If you can make your [...]]]></description>
			<content:encoded><![CDATA[<p>A recent book by W. Chan Kim and Renee Mauborgne outlines the concept of a business strategy called The Blue Ocean Strategy. You can find out more at their website – www.blueoceanstrategy.com.</p>
<p>Most companies operate in a red ocean where there is a lot of competition for very little business. If you can make your way into the blue ocean, there are no competitors (or very few) and much greater opportunities for growth and profitability.</p>
<p>Red ocean companies operate in well-established industries where all the rules are set and everyone follows the same long-standing rules. Red ocean managers make incremental changes and modifications and hope for the best because of it instead of exploring transformative opportunities.</p>
<p>Blue ocean companies take advantage of unrecognized opportunities, are usually knowledge-based and complex. They rely on nimble acquisition of new technologies and new capabilities and encourage teamwork, critical thinking and problem solving, and have an ability to communicate a clear vision to the world of how they add value.</p>
<p>So, my question to you is “Are you red or blue?” Please let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://management201consulting.com/blog/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baby Boom Exit – What will happen when you are ready to sell your business?</title>
		<link>http://management201consulting.com/blog/?p=91</link>
		<comments>http://management201consulting.com/blog/?p=91#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Being an entrepreneur]]></category>
		<category><![CDATA[Finance and profitability]]></category>
		<category><![CDATA[Planning and Goal Setting]]></category>
		<category><![CDATA[family owned business]]></category>
		<category><![CDATA[succession plan]]></category>

		<guid isPermaLink="false">http://management201consulting.com/blog/?p=91</guid>
		<description><![CDATA[Within the next 5 to 10 years, the largest transfer of private wealth in history will take place as baby boomers prepare to retire. Those who are entrepreneurs will either hand their businesses over to the next generation or attempt to sell it to hopefully willing buyers. However, an overwhelming majority of business owners are [...]]]></description>
			<content:encoded><![CDATA[<p>Within the next 5 to 10 years, the largest transfer of private wealth in history will take place as baby boomers prepare to retire. Those who are entrepreneurs will either hand their businesses over to the next generation or attempt to sell it to hopefully willing buyers. However, an overwhelming majority of business owners are caught short and are not able to get full value when they sell.</p>
<p>Whether you make an internal sale to family or staff or an external sale to a third party, either of these courses of action is fraught with pitfalls for those who are not prepared. We all know the basic premise of supply and demand. As baby boomers retire en masse, there will be a glut of businesses available for sale and the values for those businesses will plummet.</p>
<p>In order to retain value in your business if it is to be sold in this timeframe, you must do your homework and prepare the business now for eventual sale. There are as many scenarios for this as there are businesses out there, but key points include building the management team that will stay with the business, ensuring that your intellectual capital is protected and fully documented, and improving profitability now. So, start thinking about the sale or transfer of your business and setting plans in motion to ensure you are in control when it is time to sell. </p>
<p>On the flip side, if you are part of a management team in a business led by a baby boom entrepreneur, why not bring real value to your business owner and raise the subject – especially if you are interested in being asked to take over the business. Maybe you will be able to work out a plan to buy in over the next 10 years so it is more affordable for you.</p>
<p>No matter what side of this transaction you are on, it always pays to be prepared. A formalized exit plans makes it easier for all involved to understand what will happen when and to have time to understand the consequences of the transfer of the business.</p>
<p>I would love to hear from you about how you are approaching this sensitive but inevitable issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://management201consulting.com/blog/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community of thought leadership</title>
		<link>http://management201consulting.com/blog/?p=89</link>
		<comments>http://management201consulting.com/blog/?p=89#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Being an entrepreneur]]></category>
		<category><![CDATA[Continual Improvement]]></category>
		<category><![CDATA[discussion group]]></category>
		<category><![CDATA[Prince Edward County]]></category>

		<guid isPermaLink="false">http://management201consulting.com/blog/?p=89</guid>
		<description><![CDATA[As part of my participation in the County business community, I have started a networking group of business people who are willing to share their stories and mentor one another. I have belonged to a similar group in the past and found it to be quite rewarding. The premise is that in this group of [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my participation in the County business community, I have started a networking group of business people who are willing to share their stories and mentor one another. I have belonged to a similar group in the past and found it to be quite rewarding. </p>
<p>The premise is that in this group of peers, you will be able to discuss your business successes as well as your obstacles in a way that you just can’t with any other group. Do your friends and family “zone out” whenever you start talking about the exciting new event for your business? If so, you need a group you can talk with who understand why you are excited about your business and actually encourage such behavior!<br />
Another plus is that you will have access to the wisdom of the group along the way. Most business people got into business because they like helping others and this is no different.</p>
<p>Since this is such a small community, everyone has to come into the group prepared to follow a few ground rules:<br />
•	keep what you learn about other area businesses confidential<br />
•	be prepared to share your own stories<br />
•	be prepared to mentor others with your wisdom and experience (and you have both, in abundance, trust me!)</p>
<p>The group I was in worked because everyone agreed to these ground rules and because you knew the group would hold you accountable for what you said you were going to do last time.</p>
<p>If you are located in Prince Edward County and are interested in helping me start a second group, please let me know! </p>
<p>Karen@management201consulting.com</p>
]]></content:encoded>
			<wfw:commentRss>http://management201consulting.com/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know what your conative talents are?</title>
		<link>http://management201consulting.com/blog/?p=78</link>
		<comments>http://management201consulting.com/blog/?p=78#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continual Improvement]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[assessment tools]]></category>
		<category><![CDATA[Kolbe]]></category>

		<guid isPermaLink="false">http://management201consulting.com/blog/?p=78</guid>
		<description><![CDATA[I hear you saying “conative”? I think she means “cognitive”. No I don’t! From Wikipedia: Conation is a term that stems from the Latin conatus, meaning any natural tendency, impulse, striving, or directed effort. It is one of three parts of the mind, along with the affective and cognitive. In short, the cognitive part of [...]]]></description>
			<content:encoded><![CDATA[<p>I hear you saying “conative”? I think she means “cognitive”. No I don’t! </p>
<p>From Wikipedia: Conation is a term that stems from the Latin <a href="http://en.wikipedia.org/wiki/Conation">conatus</a>, meaning any natural tendency, impulse, striving, or directed effort. It is one of three parts of the mind, along with the affective and cognitive. In short, the cognitive part of the brain measures intelligence, the affective deals with emotions and the conative takes those thoughts and feelings to drive how you act on them.</p>
<p>The term conation is no longer widely known—it is in &#8220;The 1,000 Most Obscure Words in the English Language,&#8221; defined as &#8220;the area of one&#8217;s active mentality that has to do with desire, volition, and striving&#8221;, but a closer look turns up several references to conation as the third faculty of the mind.<br />
Conation is defined by Funk &#038; Wagnalls Standard Comprehensive International Dictionary (1977) as &#8220;the aspect of mental process directed by change and including impulse, desire, volition and striving,&#8221; and by the Living Webster Encyclopedia Dictionary of the English Language (1980) as &#8220;one of the three modes, together with cognition and affection, of mental function; a conscious effort to carry out seemingly volitional acts.&#8221; The Encyclopedia of Psychology &#8220;Motivation: Philosophical Theories&#8221; says, &#8220;Some mental states seem capable of triggering action, while others—such as cognitive states—apparently have a more subordinate role [in terms of motivation] &#8230; some behavior qualifies as motivated action, but some does not.&#8221;</p>
<p>I am certified in interpreting an index called the Kolbe (TM) A index (developed by Kathy Kolbe, <a href="http://www.kolbe.com">www.kolbe.com</a>). This instrument measures conation – how you will be motivated to act when you are striving or problem solving. This tendency is innate and will not change over your lifetime unlike other instruments that measure behaviours or attitudes. I have found the Kolbe (TM) A index to be an extremely valuable tool in assisting clients to understand what they and others around them bring to the table. </p>
<p>The Kolbe (TM) A index uses only 36 questions to arrive at an astoundingly accurate picture of who you really are and how you will act in striving situations. I am always pleased to do KolbeTM interpretations because clients are blown away by the accuracy of the report.</p>
<p>And, in case you were wondering, my conative strengths are that I am superb at streamlining established guidelines for fast-paced projects. I forecast end results by focusing on the big picture and I integrate my efforts into the overall plan. I couldn’t have said it better myself!</p>
<p>If you are interested in having a Kolbe (TM) A index done along with an interpretation of what it means, please contact me.</p>
<p>Karen@management201consulting.com </p>
]]></content:encoded>
			<wfw:commentRss>http://management201consulting.com/blog/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the true cost of employee turnover?</title>
		<link>http://management201consulting.com/blog/?p=75</link>
		<comments>http://management201consulting.com/blog/?p=75#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[lost productivity]]></category>
		<category><![CDATA[reduce turnover]]></category>

		<guid isPermaLink="false">http://management201consulting.com/blog/?p=75</guid>
		<description><![CDATA[Opinions differ, but most contain some combination of the cost of hiring – defining the job description, placing the ad, conducting the interviews, negotiating the employment contract, and then, finally, training the lucky individual who has landed in your business. Here is just one statistic: The average estimated cost of salary, benefits, and time spent [...]]]></description>
			<content:encoded><![CDATA[<p>Opinions differ, but most contain some combination of the cost of hiring – defining the job description, placing the ad, conducting the interviews, negotiating the employment contract, and then, finally, training the lucky individual who has landed in your business.</p>
<p>Here is just one statistic: The average estimated cost of salary, benefits, and time spent on the hiring and training of an employee hired at a $50,000 salary, then let go after three months &#8211; $26,175 (Source: Human Resources Systems Group, Ottawa).</p>
<p>In fact, it goes much deeper than that. Employee turnover distracts your other employees because they have to pick up the slack in the period before the new person is hired and trained. And if a long-standing employee leaves, all of the knowledge that was in their head may be gone as well.</p>
<p>So, why not take steps to get the hire right in the first place? If you put a process in place around hiring, you can increase your chances exponentially around getting a candidate who really fits with your organization. These can include a discussion of your company’s culture and values, a profile or two to give an insight into what the candidate will or won’t do in given situations that is not necessarily revealed in their resume, and a process whereby you ask each candidate the same questions and write down their answers. It is also useful to have a second person in the room who can do the writing while you maintain eye contact with the candidate so that nothing is missed. And the second person provides a second opinion so you don’t hire somebody just because you liked them.</p>
<p>While you’re at it, small measures to keep employees engaged can reduce turnover and increase productivity. So, why not implement a few of these measures? Not sure what they might be, try asking your employees – they will be happy to tell you if they believe you are sincere!</p>
]]></content:encoded>
			<wfw:commentRss>http://management201consulting.com/blog/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEOTWAWKI</title>
		<link>http://management201consulting.com/blog/?p=73</link>
		<comments>http://management201consulting.com/blog/?p=73#comments</comments>
		<pubDate>Sat, 12 Jun 2010 13:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Being an entrepreneur]]></category>
		<category><![CDATA[Continual Improvement]]></category>

		<guid isPermaLink="false">http://management201consulting.com/blog/?p=73</guid>
		<description><![CDATA[What’s that? Teotwawki? What are your talking about? I came across this term in a magazine I was reading. TEOTWAWKI is an acronym for The End Of The World As We Know It. It seems that there is a growing trend to believe that we are all doomed and that we should be stocking up [...]]]></description>
			<content:encoded><![CDATA[<p>What’s that? Teotwawki? What are your talking about?</p>
<p>I came across this term in a magazine I was reading. TEOTWAWKI is an acronym for The End Of The World As We Know It. It seems that there is a growing trend to believe that we are all doomed and that we should be stocking up on survival needs in the event of a cataclysmic disaster. There is a whole industry that trades on this fear.</p>
<p>Now, I don’t know about you, but I continue to be optimistic about the future. I think we are on the brink of outstanding breakthroughs in medical and other sciences that will solve many of the problems we currently face. I also think that we are surrounded by many, many creative people who are determined to make the world a better place. </p>
<p>I count myself as one person determined to make a difference through influencing and being a role model for others. This blog is one of the ways I am contributing. </p>
<p>So, what do you think? Doom and gloom? Cheerful optimism? Or somewhere in between? I would love to hear what you think.</p>
<p>Karen@management201consulting.com</p>
]]></content:encoded>
			<wfw:commentRss>http://management201consulting.com/blog/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 80/20 rule</title>
		<link>http://management201consulting.com/blog/?p=71</link>
		<comments>http://management201consulting.com/blog/?p=71#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Being an entrepreneur]]></category>
		<category><![CDATA[Continual Improvement]]></category>

		<guid isPermaLink="false">http://management201consulting.com/blog/?p=71</guid>
		<description><![CDATA[“The man who insists upon seeing with perfect clarity before he decides, never decides anything.” Author unknown. “Take time to deliberate, but when the time for action arrives, stop thinking and go in.” Andrew Jackson These two quotes illustrate what I think is a fundamental shortcoming of many business owners – the fear of taking [...]]]></description>
			<content:encoded><![CDATA[<p><em>“The man who insists upon seeing with perfect clarity before he decides, never decides anything.” Author unknown.</p>
<p>“Take time to deliberate, but when the time for action arrives, stop thinking and go in.” </em>Andrew Jackson</p>
<p>These two quotes illustrate what I think is a fundamental shortcoming of many business owners – the fear of taking action in case it is the wrong action. I disagree. If you have done your due diligence there is no reason not to take action. </p>
<p>Use the 80/20 rule. If you wait until conditions are perfect, you will never launch that initiative. As long as what you have done to date gets you 80% of the way to your intended goal, just go for it and let the remaining 20% be your next target. And just keep tweaking things until you are as close to perfect as you can get. Continual improvement can be an impressive achievement when you look back at where you were when you started.</p>
]]></content:encoded>
			<wfw:commentRss>http://management201consulting.com/blog/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Focus</title>
		<link>http://management201consulting.com/blog/?p=64</link>
		<comments>http://management201consulting.com/blog/?p=64#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continual Improvement]]></category>

		<guid isPermaLink="false">http://management201consulting.com/blog/?p=64</guid>
		<description><![CDATA[An alignment matrix can be a very useful tool for deciding which projects deserve your attention. This is even more critical in tough times than in times of plenty. When you have severely limited resources available (cash or manpower or materials), every action must drive your company towards its stated goals. Before adding tasks to [...]]]></description>
			<content:encoded><![CDATA[<p>An alignment matrix can be a very useful tool for deciding which projects deserve your attention. This is even more critical in tough times than in times of plenty. When you have severely limited resources available (cash or manpower or materials), every action must drive your company towards its stated goals. Before adding tasks to the matrix, screen them first to ensure the following:</p>
<p>Does the action take us closer to where we need to be?<br />
Does it fit with company values?<br />
Can it realistically be accomplished in time and with the budget we have for it?<br />
Do we have proof that there is a demand for this new direction in product or service?<br />
Does it take advantage of strengths already within the organization – e.g. customer service attitudes, technological ability, or innovation?</p>
<p>Once you have decided which items to add to the matrix assign them a score (see example for details). Only the highest scoring items will get priority right now and the rest can wait until more resources are available. The matrix shown gives equal weight to all 4 stated goals. You can add a twist and assign a greater weight to one or more of the goals.</p>
<div id="attachment_68" class="wp-caption aligncenter" style="width: 310px"><a href="http://management201consulting.com/blog/wp-content/uploads/2010/06/Alignment-Matrix1.jpg"><img src="http://management201consulting.com/blog/wp-content/uploads/2010/06/Alignment-Matrix1-300x185.jpg" alt="" title="Alignment Matrix" width="300" height="185" class="size-medium wp-image-68" /></a><p class="wp-caption-text">This gives you an idea of how to set up a matrix and what types of information it should contain.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://management201consulting.com/blog/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell yourself the truth</title>
		<link>http://management201consulting.com/blog/?p=61</link>
		<comments>http://management201consulting.com/blog/?p=61#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Being an entrepreneur]]></category>

		<guid isPermaLink="false">http://management201consulting.com/blog/?p=61</guid>
		<description><![CDATA[Even if you can’t tell others the truth about your situation, it is imperative that you be honest with yourself. If you don’t tell yourself the truth about your revenue figures, for example, you can’t do anything to improve the situation. If you can tell others the truth, they may be able to help with [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you can’t tell others the truth about your situation, it is imperative that you be honest with yourself. If you don’t tell yourself the truth about your revenue figures, for example, you can’t do anything to improve the situation.</p>
<p>If you can tell others the truth, they may be able to help with suggestions of their own. At the very least, they can offer support and a sympathetic ear.</p>
<p>One caution though – don’t be too hard on yourself. Concentrate on progress, not perfection. Before you decide that you have not accomplished anything, look back to where you were a year ago, or even a month ago, and give yourself credit for the progress you have made.</p>
]]></content:encoded>
			<wfw:commentRss>http://management201consulting.com/blog/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

